Schedule of Events
A printable version of the schedule of events is available for download here:
Session 1Wednesday Wednesday, February 12, 2025 Doors Open at 6:00 PM | ||
Let's Get the California Open Started!! | ||
"Night Club Boogie" Get out your bell bottoms and platforms for fun fun fun! Brent Mills will be on hand to play the best 70's tunes ever! | ||
Pro-Am Events | ||
Solo Exhibitions | ||
All Nightclub Single Dances (Closed & Open) | ||
NEW!! Nightclub Championships | ||
Session 2Thursday Matinee Thursday, February 13, 2025 Doors Open at 8:30 AM | ||
Pro-Am Events | ||
Pro/Am American Rhythm Single Dances (All levels/no nightclub dances) | ||
Pro/Am Rhythm Challenges & Championships-(Best of the Best Qualifier) | ||
Gentlemen Only Rhythm Challenge (Best of the Best Qualifier) | ||
All Pro/Am Rhythm Scholarships (NDCA Ranking - Open Events) | ||
Pro/Am Closed Bronze & Silver 6-Dance Championships- Rhythm | ||
Pro/Am Open 9-Dance Championships-Rhythm | ||
Pro-Am Best of the Best Dance-Off Rhythm for Ohio Star Ball | ||
Amateur Events | ||
Amateur Novice Rhythm & Pre-Championship Rhythm | ||
Session 3Thursday Evening Thursday, February 13, 2025 Doors Open at 5:00 PM | ||
Pro-Am Events | ||
Pro/Am International Ballroom Single Dances (All levels) | ||
Pro/Am Ballroom Challenges & Championships-(Best of the Best Qualifier) | ||
Gentlemen Only Ballroom Challenge (Best of the Best Qualifier) | ||
All Pro/Am Ballroom Scholarships (NDCA Ranking- Open Events) | ||
Pro/Am Closed Bronze & Silver 6-Dance Championships- Ballroom | ||
Pro/Am Open 10-Dance Championships-Ballroom | ||
Pro/Am Best of the Best Dance-Off Ballroom for Ohio Star Ball | ||
Amateur Events | ||
Amateur Masters Ballroom | ||
Session 4Friday Matinee Friday, February 14, 2025 Doors Open at 8:00 AM | ||
Pro-Am Events | ||
Pro/Am American Smooth Single Dances (All levels) | ||
Pro/Am Smooth Challenges & Championships-(Best of the Best Qualifier) | ||
Gentlemen Only Smooth Challenge (Best of the Best Qualifier) | ||
All Pro/Am Smooth Scholarships (NDCA Ranking- Open Events) | ||
Pro/Am Closed Bronze & Silver 6-Dance Championships- Smooth | ||
Pro/Am Open 9-Dance Championships-Smooth | ||
Pro/Am Best of the Best Dance-Off Smooth for Ohio Star Ball | ||
Amateur Events | ||
Amateur Novice Ballroom | ||
Amateur Pre-Championship Ballroom | ||
Amateur Novice Smooth | ||
Amateur Pre-Championship Smooth | ||
Amateur Youth Ballroom | ||
Session 5Friday Evening Friday, February 14, 2025 Doors Open at 7:00 PM | ||
Amateur Events | ||
Formation Medley Teams - Ballroom | ||
Amateur Youth Smooth | ||
Amateur Under 21 Latin Scholarship | ||
Open Amateur Rhythm Scholarship | ||
Open Amateur Ballroom Scholarship | ||
Amateur Cabaret Scholarship | ||
Professional Events | ||
Professional Rising Star Latin | ||
Professional Rising Star Rhythm | ||
Professional Rising Star Smooth | ||
Professional Rising Star Ballroom | ||
Open Professional Latin | ||
Session 6Saturday Matinee Saturday, February 15, 2025 Doors Open at 8:00 AM | ||
Pro-Am Events | ||
Pro/Am International Latin Single Dances (All levels) | ||
Pro/Am Latin Challenges & Championships (Best of the Best Qualifier) | ||
Gentlemen Only Latin Challenge (Best of the Best Qualifier) | ||
All Pro/Am Latin Scholarships (NDCA Ranking - Open Events) | ||
Pro/Am Closed Bronze & Silver 6-Dance Championships - Latin | ||
Pro/Am Open 10-Dance Championships - Latin | ||
Pro/Am Best of the Best Dance-Off - Latin | ||
Amateur Events | ||
Novice Latin | ||
Amateur Pre-Championship Latin | ||
Amateur Youth Latin | ||
Showdance Formation Teams (Ballroom and Latin) | ||
Session 7Saturday Evening Saturday, February 15, 2025 Doors Open at 7:00 PM | ||
Amateur Events | ||
Formation Medley Teams - Latin | ||
Amateur Under 21 Ballroom Scholarship | ||
Open Amateur Smooth Scholarship | ||
Open Amateur Latin Scholarship | ||
Professional Events | ||
Open Professional Rhythm | ||
Open Professional Smooth | ||
Open Professional Ballroom | ||
Professional Cabaret | ||
Session 8Sunday Matinee Sunday, February 16, 2025 Doors Open at 7:30 AM | ||
All Youth Solo Exhibitions | ||
All Youth Group Performances | ||
Pro/Am Youth Single Dances (All ages, levels and styles) | ||
Pro/Am Pre-Teen, Junior & Youth Multi-Dances | ||
NEW!! Solo Star (Single competitor) | ||
Amateur TB, Pre-Teen, Jr and Youth Single Dances | ||
All Amateur TB, Pre-Teen and Jr Multi-Dance & Championships | ||
Amateur Youth Ballroom & Latin “Grand Slam†Scholarships |